Built with an advanced engine that is powerful yet fuel efficient, MiTR now comes with advanced i-Gen6 BS6 technology standing for reliability, operational efficiency and affordability. Sharing the responsibility of parents and school authorities, we ensure the highest standards of safety and comfort for school children with a versatile range of school buses. Engineered to high standards to exclusively offer a safe and joyful ride for children, MiTR is a modern bus with class-leading fuel efficiency, comfort and safety.
In compliance with the latest Bus Body Code (AIS 052),AIS 153 School Bus Body Codes (AIS063) , MiTR is equipped with safety features that ensure safety of children throughout the journey. It is 100% rollover compliant and has a sturdy body cage design with structural reinforcements that ensure superior safety. MiTR offers superior drive comfort for its passengers with its superior stability due to a low centre of gravity. Safety is enhanced with a guarded driver saloon, two emergency exit doors (optional) and brake boosters. Additional safety features include strategically positioned grab rails, tooth guard, individual seat belts, a fire extinguisher, an optional GPS connectivity and first-aid kits.
The MiTR is thoughtfully engineered to ensure minimal maintenance and better profitability for operators. . With an advanced and powerful ZD30 engine with highly efficient 2.2 Bosch Cri Common Rail System with advance direct injection complying to 10% more mileage, the MiTR offers matchless performance and fuel efficiency. A flat torque over a wide engine RPM band ensures lesser gear shifts, leading to improved fuel saving even during frequent start and stop. Adjustable steering and shorter turning radius of the MiTR reduces driving stress.
MiTR - 3700 MM WB (7m WB) | MiTR - 4270 MM WB (8m WB) | |||||
Non AC/ AC | Non AC | AC | Non AC | AC | ||
Seating | ||||||
Seating Capacity | 2 x 2 (Wide Body) | 22 + A + D (HB, SD) 22 + A + D (STD, SD) 24 + A + D (STD, SD) |
30 + A + D (STD, SD), 28 + A + D (STD, DD) | |||
3 x 3 (Wide Body) | 39 + A + D (STD, SD) 36 + A + D (STD, DD) |
45 + A + D (STD, SD), 42 + A + D (STD, DD) | ||||
3 X 2 (Wide body) | 33 + A + D (STD, SD) 31 + A + D (STD, DD) |
NA | 38 + A + D (STD, SD) 36 + A + D (STD, DD) |
NA | ||
Note: STD - Standard School Seats, HB - Highback Seats, SD - Single Door, DD - Double Door, NA - Not Available, A - Assistant, D - Driver | ||||||
Powertrain | ||||||
Engine Type | ZD30 DDTi Common Rail Diesel Engine | |||||
Cubic Capacity | 2953 cc | |||||
Maximum Power output (Hp) @ rpm | 140 @ 2750 | |||||
Maximum Torque (Nm) | 360 @ 1350 - 2600 | |||||
Clutch dia (mm) | 310 mm | |||||
Transmission | Fully Synchronised 5 Speed Manual Gearbox | |||||
Fuel System | ||||||
Fuel Tank Capacity (Litre) | 90 | |||||
Brakes | ||||||
Service Brakes | Dual Circuit, Hydraulic with Vacuum Assist | |||||
Parking Brakes | Transmission Mounted & Mechanical Linkage & Cable Operated | |||||
Suspension and Tyres | ||||||
Front & Rear Suspension | Parabolic Suspension with Double Acting Shock Absorbers | |||||
No. of Tyres | Front 2, Rear 4, Spare 1 | |||||
Tyre Size | 7.00 x 16 - 14 PR | 7.50 x 16 - 16 PR | ||||
Weight | ||||||
Gross Vehicle Weight (kg) | 6650 | 7200 | ||||
Dimensions | ||||||
Wheel Base (mm) | 3700 | 4270 | ||||
Overall Dimension (mm) Wide Body (L x W x H) |
7060 x 2200 x 2630 | 7970 x 2200 x 2630* | ||||
Passenger Platform Height (mm) | 790 | 815 | ||||
Min. Turning Radius (m) | 7.2 | 8.3 | ||||
Min. Ground Clearance (mm) | 198 | 209 | ||||
Electricals | ||||||
Electrical Description | Single Pole 12 V | |||||
Battery (in Ah) (Non AC/ AC) | 75 | 110 | 75 | 110 | ||
Alternator A (Non AC/ AC) | 90 | 140 | 90 | 140 | ||
AC Compressor Capacity | NA | 220 cc (SC) | NA | 220 cc + 160 cc (DC) | ||
Note: SC - Single Compressor, DC - Dual Compressor |
Features | MiTR | ||||
---|---|---|---|---|---|
Comfort & Convenience | |||||
Tiltable Power Steering | |||||
Reclining & Sliding Driver Seat | |||||
Modern Dual-tone Dashboard | |||||
Lockable Glove Box | |||||
Trip Odometer (Digital) | |||||
Stanchion Pipes | |||||
Roof Grab Rail with Handles | |||||
Hat Rack | |||||
Dual Tone Vinyl Seats | |||||
Safety | |||||
Speed Limiter Through Engine ECU | |||||
Emergency Exit Door on RH Side | |||||
Emergency Exit Rear Hatch | |||||
Emergency Stop Switch | |||||
Low Vacuum in Brake Booster Indicator | |||||
Door Open Audio & Visual Warning | |||||
Partition Behind Driver Seat | |||||
Passenger Door - Jack & Knife | |||||
Safety Light in Door Footwell Area | |||||
Fire Extinguisher | |||||